ICC World Twenty20 2009 Tickets Prices:
Lord's and Oval | GOLD | SILVER | FAMILY STAND | |||
Men's Prices (inc. VAT) | ADULT | U16 | ADULT | U16 | ADULT | U16 |
Opening Game & ceremony | £60 | £15 | £40 | £12 | £30 | £10 |
Group game - Double header | £60 | £15 | £40 | £12 | £30 | £10 |
Super 8 game - Double header | £70 | £15 | £50 | £12 | £40 | £10 |
Semi-final's day (Women/Men) | £90 | £15 | £60 | £12 | £50 | £10 |
Final's day (Women/Men) | £90 | £15 | £60 | £12 | £50 | £10 |
Trent Bridge | GOLD | SILVER | FAMILY STAND | |||
Men's Prices (inc. VAT) | ADULT | U16 | ADULT | U16 | ADULT | U16 |
Group game - Single header | £30 | £12 | £25 | £10 | £20 | £8 |
Group game - Double header | £50 | £12 | £35 | £10 | £30 | £8 |
Super 8 game - Double header | £60 | £12 | £45 | £10 | £40 | £8 |
Semi-final's day (Women/Men) | £75 | £12 | £60 | £10 | £40 | £8 |
Women's Tournament Ticket Prices:
Taunton | ||
Women's Prices (inc. VAT) | ADULT | U16 |
Group game - double header | £6 | £1 |
ICC World Twenty20 2009 Cricket Family Stand Tickets
Should anyone wish to Go to London to Witness their favourite team playing for twenty twenty world cup 2009.then contact www.tui.in
ReplyDelete