Friday, February 1, 2008

20 20 India vs Australia 1 Feb Twenty20 - Australia won the Twenty20 by nine wickets



India vs Australia(Twenty20):
Result:
Australia won the Twenty20 by nine (9) wickets
Venue: Melbourne Australia.
Toss: India elected to bat first.
Man of the match: M Clarke Australia
Cricket scores:
India lost 10 wicket score 74

Full Score:
India 21-4 (4.5) Runs Balls 4s 6s SR
G Gambhir c Hopes b Bracken 9 6 1 0 150.00
V Sehwag run out (Clarke) 0 3 0 0 0.00
D Karthik b Lee 8 8 1 0 100.00
R Uthappa c D Hussey b Bracken 1 3 0 0 33.33
R Sharma b Hopes 8 8 1 0 0 100
MS Dhoni c Lee b Hussey 9 27 0 0 33.33
I Pathan not out 11 15 0 0 73.00
P Kumar not out 0 2 0 0 0.00
Harbhajan Singh
S Sreesanth
Ishant Sharma


Australia:
Australia 75-1 (11.2) Runs Balls 4s 6s SR
A Gilchrist c Gambhir b Kumar 25 22 2 1 113.64
*M Clarke not out 37 36 1 1 102.78
B Hodge not out 10 10 1 0 100.00

No comments:

Post a Comment

Followers: Connect With friends