Result: India Lost 7th ODI by 50 Runs
Venue: Adelaide Australia
Toss: Australia elected to bat first
Score:
Australia: 203-9 (50) , M Johnson 9 (13) & S Clark 8 (9)
Full Score:
Australia | 203-9 (50) | Runs | Balls | 4s | 6s | SR | |
A Gilchrist | b Ishant | 15 | 17 | 3 | 0 | 88.24 | |
M Hayden | c Dhoni b Pathan | 13 | 34 | 0 | 1 | 38.24 | |
*R Ponting | c Rohit b Patel | 10 | 14 | 1 | 0 | 71.43 | |
M Clarke | c Ishant b Pathan | 79 | 108 | 6 | 0 | 73.15 | |
A Symonds | c Uthappa b Ishant | 3 | 12 | 0 | 0 | 25.00 | |
M Hussey | c Dhoni b Pathan | 5 | 21 | 0 | 0 | 23.81 | |
J Hopes | st Dhoni b Harbhajan | 19 | 18 | 2 | 0 | 105.56 | |
B Hogg | run out (Dhoni) | 32 | 52 | 2 | 0 | 61.54 | |
M Johnson | not out | 9 | 13 | 0 | 0 | 69.23 | |
N Bracken | c Dhoni b Pathan | 0 | 4 | 0 | 0 | 0.00 | |
S Clark | not out | 8 | 9 | 0 | 0 | 88.89 | |
Extras: 10 ( b:0 lb:2 nb:2 w:6) | |||||||
Total: 203-9 (50) Curr. RR: 4.06 | |||||||
FOW: A Gilchrist (25-1, 5.3), *R Ponting (41-2, 10.1), M Hayden (43-3, 11.3), A Symonds (50-4, 15.4), M Hussey (73-5, 23.3), J Hopes (112-6, 30.2), B Hogg (184-7, 45.1), M Clarke (187-8, 46.1), N Bracken (187-9, 46.5) |
No comments:
Post a Comment